
Research Peptides: Functions and Laboratory Use Overview
This reference guide offers a high-level summary of some of the most commonly studied research peptides, their typical roles in laboratory settings, and the systems or pathways they are most often associated with. Please note, all peptides listed are for research use only and are not intended for human consumption.
Peptide Name | Primary Research Focus | Notes on Laboratory Use |
---|---|---|
AOD-9604 | Fat metabolism | Fragment of HGH used in obesity-related models |
BPC-157 | Tendon, ligament, and gut healing | Used in soft tissue injury and GI repair models |
CJC-1295 | Growth hormone stimulation | Examined for prolonged GH and IGF-1 response |
DSIP | Sleep, stress regulation | Used in neuroendocrine and circadian rhythm studies |
Follistatin-344 | Myostatin inhibition | Investigated for muscle mass and performance models |
GHK-Cu | Skin regeneration, anti-aging | Studied for collagen synthesis and wound repair |
GHRP-2 | GH stimulation, body composition | Compared with GHRP-6 in metabolic models |
GHRP-6 | Growth hormone pulse stimulation | Involved in hunger, GH, and prolactin research |
Hexarelin | GH stimulation, cardiovascular | Studied for GH secretion and heart protection |
HGH Fragment 176-191 | Fat loss, metabolism | Used in obesity and lipid metabolism studies |
Ipamorelin | GH release, muscle recovery | Often combined with CJC-1295 in GH axis studies |
Melanotan II | Tanning, sexual function | Examined for melanocortin receptor activation |
MK-677 (Ibutamoren) | GH secretagogue | Oral ghrelin receptor agonist studied for GH/IGF-1 axis |
MOD-GRF (1-29) | GH pulse stimulation | Short-acting GHRH analog in GH axis studies |
NAD+ | Cellular energy, aging | Key in mitochondrial and neuroprotective research |
NMN | NAD+ precursor | Studied for biosynthesis and anti-aging support |
PEG-MGF | Muscle growth, recovery | Studied post-exercise for myogenesis and hypertrophy |
PT-141 (Bremelanotide) | Libido, arousal studies | Targets MC4R pathway in libido research |
Retatrutide | Weight loss, metabolic disease | Investigated for superior GLP-1/GIP/Gcg receptor activity |
Selank | Anxiolytic, cognitive enhancement | Studied for mood, memory, and immune support |
Semaglutide (Ozempic) | GLP-1 analog, appetite suppression | Often compared with tirzepatide and retatrutide |
Semax | Neuroprotection and cognition | Explored for stroke recovery and nootropic effects |
TB-500 (Thymosin Beta-4) | Cell migration, angiogenesis | Studied for wound healing and muscle regeneration |
Thymalin | Immune support, thymus peptide | Used in immunosenescence and aging studies |
Thymopoietin | T-cell differentiation | Used in thymic function and immunology studies |
Thymosin Alpha-1 | Immune modulation | Explored in viral and immune response research |
Tirzepatide (Mounjaro) | GLP-1/GIP dual agonist | Used in glucose and fat metabolism models |
Disclaimer: All peptides mentioned are provided for scientific and educational purposes in laboratory environments only. None are approved for medical use, treatment, or human consumption.